| Type | Harga |
|---|---|
| Vios 1.5 G CVT | Rp 375.800.000 |
| Vios 1.5 G TSS CVT | Rp 389.200.000 |
| New Vios 1.5 HV One Tone | Rp 460.000.000 |
| New Vios 1.5 HV Two Tone | Rp 464.000.000 |
| Type | Harga |
|---|---|
| Corolla Altis 1.8 V | Rp 584.800.000 |
| Corolla Altis 1.8 HV | Rp 639.200.000 |
| Corolla Altis 1.8 HV GR-S | Rp 646.600.000 |
| * Platinum White Hybrid + Rp 3.100.000 * Platinum White + Rp 3.000.000 |
|
| Type | Harga |
|---|---|
| Corolla Cross 1.8 HV A/T | Rp 605.500.000 |
| Corolla Cross 1.8 HV GR-S A/T | Rp 645.000.000 |
| * Platinum White GR-S + Rp 5.100.000 * Black Platinum White + Rp 3.100.000 |
|
| Type | Harga |
|---|---|
| Camry 2.5 V A/T | Rp 855.800.000 |
| Camry 2.5 L A/T HV | Rp 976.100.000 |
| * Platinum White Hybrid + Rp 3.000.000 | |
| Type | Harga |
|---|---|
| Agya 1.2 E MT | Rp 173.800.000 |
| Agya 1.2 G MT | Rp 181.500.000 |
| Agya 1.2 G CVT | Rp 197.700.000 |
| Agya 1.2 GR M/T | Rp 246.900.000 |
| Agya 1.2 GR M/T (Two Tone) | Rp 249.900.000 |
| Agya 1.2 GR CVT | Rp 263.400.000 |
| Agya 1.2 GR CVT (Two Tone) | Rp 266.000.000 |
| Agya 1.2 GR-S MT | Rp 237.600.000 |
| Agya 1.2 GR-S M/T (Two Tone) | Rp 240.100.000 |
| Agya 1.2 GR-S CVT | Rp 254.300.000 |
| Agya 1.2 GR-S CVT (Two Tone) | Rp 256.900.000 |
| Type | Harga |
|---|---|
| Agya 1.2 Stylix G CVT | Rp 201.200.000 |
| Type | Harga |
|---|---|
| YARIS CROSS 1.5 G MT | Rp 359.700.000 |
| YARIS CROSS 1.5 G CVT | Rp 372.900.000 |
| YARIS CROSS 1.5 S CVT TSS | Rp 417.600.000 |
| YARIS CROSS 1.5 S CVT TSS GR | Rp 427.000.000 |
| YARIS CROSS 1.5 S HV CVT TSS | Rp 448.800.000 |
| YARIS CROSS 1.5 S HV CVT TSS 2 Tone | Rp 452.800.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR | Rp 458.200.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR 2 Tone | Rp 462.200.000 |
| * Platinum White, Spicy Scarlet S GR CVT TSS + Rp 3.000.000 S CVT TSS + Rp 2.500.000 S HV CVT TSS + Rp 2.500.000 S HV GR CVT TSS + Rp 2.400.000 * Black White, Black Orange S GR CVT TSS + Rp 1.100.000 S HV CVT TSS + Rp 1.000.000 |
|
| Type | Harga |
|---|---|
| GR YARIS 1.6T MT | Rp 1.169.600.000 |
| GR YARIS 1.6T AT | Rp 1.218.300.000 |
| Type | Harga |
|---|---|
| CALYA 1.2 E STD M/T | Rp 170.200.000 |
| CALYA 1.2 E M/T | Rp 173.100.000 |
| CALYA 1.2 G M/T | Rp 178.800.000 |
| CALYA 1.2 G A/T | Rp 193.200.000 |
| Type | Harga |
|---|---|
| Avanza 1.3 E M/T | Rp 243.700.000 |
| Avanza 1.3 E CVT | Rp 258.700.000 |
| Avanza 1.5 G M/T | Rp 266.800.000 |
| Avanza 1.5 G CVT | Rp 281.600.000 |
| Type | Harga |
|---|---|
| Veloz 1.5 M/T | Rp 297.200.000 |
| * Platinum White Pearl + Rp 1.500.000 | |
| Type | Harga |
|---|---|
| New Veloz 1.5 V HV | Rp 303.000.000 |
| New Veloz 1.5 Q HV | Rp 325.000.000 |
| New Veloz 1.5 Q HV Modellista | Rp 350.000.000 |
| New Veloz 1.5 Q HV Modellista Two Tone | Rp 352.500.000 |
| New Veloz 1.5 Q HV Modellista TSS | Rp 385.000.000 |
| New Veloz 1.5 Q HV Modellista TSS Two Tone | Rp 387.500.000 |
| * Platinum White Pearl + Rp 1.500.000 | |
| Type | Harga |
|---|---|
| NEW RUSH 1.5 G M/T | Rp 289.400.000 |
| NEW RUSH 1.5 G A/T | Rp 300.400.000 |
| NEW RUSH 1.5 S M/T GR SPORT | Rp 304.800.000 |
| NEW RUSH 1.5 S A/T GR SPORT | Rp 315.600.000 |
| Type | Harga |
|---|---|
| RAIZE 1.2 G M/T | Rp 243.500.000 |
| RAIZE 1.2 G CVT | Rp 258.600.000 |
| RAIZE 1.0T G M/T | Rp 262.700.000 |
| RAIZE 1.0T G CVT | Rp 277.800.000 |
| RAIZE 1.0T GR Sport CVT | Rp 292.100.000 |
| RAIZE 1.0T GR Sport CVT (Two Tone) | Rp 294.700.000 |
| RAIZE 1.0T GR Sport TSS CVT (Two Tone) | Rp 317.100.000 |
| Type | Harga |
|---|---|
| GR 86 2.4L A/T | Rp 1.090.400.000 |
| GR 86 2.4L M/T | Rp 1.052.400.000 |
| Type | Harga |
|---|---|
| KIJANG INNOVA 2.4 G M/T DSL | Rp 417.800.000 |
| KIJANG INNOVA 2.4 G A/T DSL | Rp 438.700.000 |
| Type | Harga |
|---|---|
| Innova Zenix 2.0 G CVT | Rp 437.300.000 |
| Innova Zenix 2.0 V CVT | Rp 483.900.000 |
| Innova Zenix 2.0 V CVT NON RSE | Rp 475.600.000 |
| Innova Zenix 2.0 G HV CVT | Rp 474.700.000 |
| Innova Zenix 2.0 V HV CVT Modelista | Rp 548.400.000 |
| Innova Zenix 2.0 V HV CVT Non Modelista | Rp 538.400.000 |
| Innova Zenix 2.0 Q HV CVT TSS Modelista | Rp 626.900.000 |
| Innova Zenix 2.0 Q HV CVT TSS Non Modelista | Rp 617.000.000 |
| Innova Zenix 2.0 Q HV CVT TSS Modelista NON RSE | Rp 618.600.000 |
| Innova Zenix 2.0 V HV CVT Modelista NON RSE | Rp 540.100.000 |
| Innova Zenix 2.0 V HV CVT Non Modelista NON RSE | Rp 530.200.000 |
| * Platinum White + Rp 3.000.000 | |
| Type | Harga |
|---|---|
| FORTUNER 2.4 G 4X2 M/T DSL | Rp 583.700.000 |
| FORTUNER 2.4 G 4X2 A/T DSL | Rp 601.800.000 |
| FORTUNER SRZ A/T 4X2 | Rp 625.100.000 |
| FORTUNER 2.7 SRZ GR-S A/T 4X2 | Rp 634.500.000 |
| FORTUNER 2.7 SRZ GR-S A/T 4X2 (Two Tone) | Rp 639.600.000 |
| FORTUNER 2.7 SRZ A/T 4X2 NON RSE | Rp 619.600.000 |
| FORTUNER 2.7 SRZ GR-S A/T 4X2 NON RSE | Rp 628.900.000 |
| FORTUNER 2.8 VRZ A/T 4X2 | Rp 651.800.000 |
| FORTUNER 2.8 VRZ TSS A/T 4X2 | Rp 667.700.000 |
| FORTUNER 2.8 VRZ GR-S A/T 4X2 | Rp 678.300.000 |
| FORTUNER 2.8 VRZ GR-S A/T 4X2 (Two Tone) | Rp 683.300.000 |
| FORTUNER 2.8 VRZ A/T 4X2 NON RSE | Rp 646.100.000 |
| FORTUNER 2.8 VRZ TSS A/T 4X2 NON RSE | Rp 662.000.000 |
| FORTUNER 2.8 VRZ GR-S A/T 4X2 NON RSE | Rp 672.600.000 |
| FORTUNER 2.8 VRZ A/T 4X4 | Rp 758.400.000 |
| FORTUNER 2.8 VRZ A/T 4X4 GR-S TSS | Rp 788.300.000 |
| FORTUNER 2.8 VRZ A/T 4X4 GR-S TSS (Two Tone) | Rp 793.300.000 |
| FORTUNER 2.8 VRZ A/T 4X4 Non RSE | Rp 752.600.000 |
| FORTUNER 2.8 VRZ A/T 4X4 GR-S TSS Non RSE | Rp 782.600.000 |
| * Platinum White One Tone + Rp 3.000.000 | |
| Type | Harga |
|---|---|
| LAND CRUISER 300 VX-R 4X4 AT (14) | Rp 2.635.400.000 |
| LAND CRUISER 300 VX-R 4X4 AT (18) | Rp 2.712.400.000 |
| LAND CRUISER 300 VX-R 4X4 AT (22) | Rp 2.712.400.000 |
| * Precious White GR-S + Rp 2.900.000 VX-R(14) + Rp 6.300.000 GR-S(18) & (22) + Rp 6.100.000 |
|
| Type | Harga |
|---|---|
| SUPRA 3.0L A/T | Rp 2.273.900.000 |
| Type | Harga |
|---|---|
| VOXY 2.0 AT | Rp 631.800.000 |
| Gutter Black, Sparkling Black, White Pearl CS + Rp 3.100.000 |
|
| Type | Harga |
|---|---|
| New Vellfire 2.5 VIP HV CVT | Rp 1.872.800.000 |
| * Platinum White Pearl + Rp 3.500.000 | |
| Type | Harga |
|---|---|
| New Alphard 2.5 G CVT | Rp 1.652.100.000 |
| New Alphard 2.5 HV CVT | Rp 1.737.400.000 |
| New Alphard 2.5 XE CVT | Rp 1.288.000.000 |
| New Alphard 2.5 XE HV CVT | Rp 1.388.000.000 |
| * Platinum White Hybrid + Rp 3.700.000 * Platinum White Non Hybrid + Rp 3.600.000 |
|
| Type | Harga |
|---|---|
| BZ4X CVT (Without Wall Charger) | Rp 799.000.000 |
| Type | Harga |
|---|---|
| Urban Cruiser CVT | Rp 759.000.000 |
| Type | Harga |
|---|---|
| Hilux Rangga Pick Up 2.0 STANDARD M/T | Rp 199.200.000 |
| Hilux Rangga Pick Up 2.0 STANDARD M/T 3Way | Rp 200.200.000 |
| Hilux Rangga Pick Up 2.0 HIGH M/T | Rp 221.500.000 |
| Hilux Rangga Pick Up 2.4 DSL STANDARD M/T | Rp 254.100.000 |
| Hilux Rangga Pick Up 2.4 DSL STANDARD M/T 3Way | Rp 255.000.000 |
| Hilux Rangga Pick Up 2.4 DSL HIGH M/T | Rp 288.400.000 |
| Hilux Rangga Pick Up 2.4 DSL HIGH A/T | Rp 304.300.000 |
| Type | Harga |
|---|---|
| HILUX SC 2.4 (4X4) DSL M/T | Rp 416.800.000 |
| Type | Harga |
|---|---|
| HILUX DC 2.4 E 4x4 DSL M/T | Rp 456.300.000 |
| HILUX DC 2.4 G 4x4 DSL M/T | Rp 490.100.000 |
| HILUX DC 2.4 V 4x4 DSL A/T | Rp 545.900.000 |
| Type | Harga |
|---|---|
| HI ACE COMMUTER M/T | Rp 575.400.000 |
| HI ACE PREMIO 2.8 M/T | Rp 678.800.000 |
| Type | Harga |
|---|---|
| YARIS 1.5 S CVT GR 3 AIRBAGS (Monotone) | Rp 347.400.000 |
| YARIS 1.5 S CVT GR 3 AIRBAGS (Bitone) | Rp 351.400.000 |
| YARIS 1.5 S CVT GR 7 AIRBAGS (Monotone) | Rp 354.300.000 |
| YARIS 1.5 S CVT GR 7 AIRBAGS (Bitone) | Rp 358.300.000 |